Epics PV Archiver
Time Range: PV Names
PV 1:
   to: PV 2:
   or show recent data: PV 3:
PV 4:
Recent History:   past 4 hours   past day   past week   past 6 weeks

Data Files:   13BMC:m32.DESC  
   
Data for 13BMC:m32.DESC
DateValue
2026-04-21 03:33:16.646    Fd_111
2026-04-21 23:43:18.471    Fd_111
2026-04-22 15:08:19.741    Fd_111
2026-04-23 11:43:21.620    Fd_111
2026-04-24 03:38:23.031    Fd_111
2026-04-24 19:58:24.507    Fd_111
2026-04-25 16:43:26.439    Fd_111
2026-04-26 07:08:27.870    Fd_111
2026-04-26 20:43:29.146    Fd_111
2026-04-27 09:03:13.217    Fd_111
2026-04-27 22:58:14.491    Fd_111
2026-04-28 14:33:16.013    Fd_111
2026-04-29 08:53:17.845    Fd_111
2026-04-30 00:08:19.217    Fd_111
2026-04-30 16:13:20.606    Fd_111
2026-05-01 08:03:22.086    Fd_111
2026-05-02 04:33:24.017    Fd_111
2026-05-02 12:26:08.943    Fd_111
2026-05-02 12:36:07.663    Fd_111
2026-05-02 12:46:07.838    Fd_111
2026-05-02 13:06:08.534    Fd_111
2026-05-02 13:16:08.551    Fd_111
2026-05-02 13:26:08.254    Fd_111
2026-05-02 13:36:08.689    Fd_111
2026-05-02 13:46:08.691    Fd_111
2026-05-02 13:56:08.308    Fd_111
2026-05-02 14:06:08.190    Fd_111
2026-05-02 14:16:08.742    Fd_111
2026-05-02 14:26:08.980    Fd_111
2026-05-02 14:36:08.919    Fd_111
2026-05-02 14:46:08.331    Fd_111
2026-05-02 14:56:14.328    Fd_111
2026-05-02 15:06:08.270    Fd_111
2026-05-02 15:16:08.986    Fd_111
2026-05-02 15:26:09.131    Fd_111
2026-05-02 15:36:08.112    Fd_111
2026-05-02 15:46:08.110    Fd_111
2026-05-02 15:56:08.770    Fd_111
2026-05-02 16:06:08.214    Fd_111
2026-05-02 16:16:08.580    Fd_111
2026-05-02 16:26:08.900    Fd_111
2026-05-02 16:36:08.511    Fd_111
2026-05-02 16:46:08.642    Fd_111
2026-05-02 16:56:08.287    Fd_111
2026-05-02 17:06:08.730    Fd_111
2026-05-02 17:16:08.288    Fd_111
2026-05-02 17:26:08.609    Fd_111
2026-05-02 17:36:08.286    Fd_111
2026-05-02 17:46:08.698    Fd_111
2026-05-02 17:56:08.156    Fd_111
2026-05-02 18:06:09.703    Fd_111
2026-05-02 18:16:09.027    Fd_111
2026-05-02 18:26:08.669    Fd_111
2026-05-02 18:36:08.849    Fd_111
2026-05-02 18:46:09.269    Fd_111
2026-05-02 18:56:08.684    Fd_111
2026-05-02 19:06:08.020    Fd_111
2026-05-02 19:16:08.655    Fd_111
2026-05-02 19:26:08.951    Fd_111
2026-05-02 19:36:08.623    Fd_111
2026-05-02 19:46:08.878    Fd_111
2026-05-02 19:56:08.580    Fd_111
2026-05-02 20:06:09.176    Fd_111
2026-05-02 20:16:08.876    Fd_111
2026-05-02 20:26:09.021    Fd_111
2026-05-02 20:36:10.480    Fd_111
2026-05-02 20:46:09.421    Fd_111
2026-05-02 20:56:09.258    Fd_111
2026-05-02 21:06:14.596    Fd_111
2026-05-02 21:16:08.264    Fd_111
2026-05-02 21:26:08.676    Fd_111
2026-05-02 21:36:08.440    Fd_111
2026-05-02 21:46:08.781    Fd_111
2026-05-02 21:56:08.660    Fd_111
2026-05-02 22:06:08.866    Fd_111
2026-05-02 22:16:08.607    Fd_111
2026-05-02 22:26:08.635    Fd_111
2026-05-02 22:36:08.387    Fd_111
2026-05-02 22:46:10.329    Fd_111
2026-05-02 22:56:09.019    Fd_111
2026-05-02 23:06:08.395    Fd_111
2026-05-02 23:16:09.045    Fd_111
2026-05-02 23:26:08.953    Fd_111
2026-05-02 23:36:08.715    Fd_111
2026-05-02 23:46:08.931    Fd_111
2026-05-02 23:56:08.388    Fd_111
2026-05-03 00:06:09.740    Fd_111
2026-05-03 00:16:09.195    Fd_111
2026-05-03 00:26:09.316    Fd_111
2026-05-03 00:36:09.048    Fd_111
2026-05-03 00:46:09.011    Fd_111
2026-05-03 00:56:08.598    Fd_111
2026-05-03 01:06:08.376    Fd_111
2026-05-03 01:16:09.065    Fd_111
2026-05-03 01:26:08.613    Fd_111
2026-05-03 01:36:08.292    Fd_111
2026-05-03 01:46:08.671    Fd_111
2026-05-03 01:56:08.752    Fd_111
2026-05-03 02:06:09.226    Fd_111
2026-05-03 02:16:09.186    Fd_111
2026-05-03 02:26:08.349    Fd_111
2026-05-03 02:36:09.935    Fd_111
2026-05-03 02:46:14.851    Fd_111
2026-05-03 02:56:09.006    Fd_111
2026-05-03 03:06:09.034    Fd_111
2026-05-03 03:16:08.890    Fd_111
2026-05-03 03:26:08.239    Fd_111
2026-05-03 03:36:09.089    Fd_111
2026-05-03 03:46:08.970    Fd_111
2026-05-03 03:56:08.762    Fd_111
2026-05-03 04:06:09.242    Fd_111
2026-05-03 04:16:09.025    Fd_111
2026-05-03 04:26:09.188    Fd_111
2026-05-03 04:36:08.874    Fd_111
2026-05-03 04:46:08.719    Fd_111
2026-05-03 04:56:08.533    Fd_111
2026-05-03 05:06:08.778    Fd_111
2026-05-03 05:16:08.494    Fd_111
2026-05-03 05:26:08.799    Fd_111
2026-05-03 05:36:08.582    Fd_111
2026-05-03 05:46:08.678    Fd_111
2026-05-03 05:56:08.611    Fd_111
2026-05-03 06:06:08.954    Fd_111
2026-05-03 06:16:08.927    Fd_111
2026-05-03 06:19:35.499    Fd_111
2026-05-03 06:26:08.692    Fd_111
2026-05-03 06:36:08.828    Fd_111
2026-05-03 06:46:08.726    Fd_111
2026-05-03 06:56:08.529    Fd_111
2026-05-03 07:06:08.963    Fd_111
2026-05-03 07:16:08.944    Fd_111
2026-05-03 07:26:09.059    Fd_111
2026-05-03 07:36:09.426    Fd_111
2026-05-03 07:46:08.505    Fd_111
2026-05-03 07:56:08.598    Fd_111
2026-05-03 08:06:08.905    Fd_111
2026-05-03 08:16:08.789    Fd_111
2026-05-03 08:26:08.971    Fd_111
2026-05-03 08:36:09.444    Fd_111
2026-05-03 08:46:08.409    Fd_111
2026-05-03 08:56:12.807    Fd_111
2026-05-03 09:06:08.814    Fd_111
2026-05-03 09:16:08.840    Fd_111
2026-05-03 09:26:09.050    Fd_111
2026-05-03 09:36:08.693    Fd_111
2026-05-03 09:46:08.346    Fd_111
2026-05-03 09:56:09.160    Fd_111
2026-05-03 10:06:08.466    Fd_111
2026-05-03 10:16:08.772    Fd_111
2026-05-03 10:26:09.049    Fd_111
2026-05-03 10:36:08.794    Fd_111
2026-05-03 10:46:08.883    Fd_111
2026-05-03 10:56:08.929    Fd_111
2026-05-03 11:06:09.215    Fd_111
2026-05-03 11:16:09.216    Fd_111
2026-05-03 11:26:09.108    Fd_111
2026-05-03 11:36:09.262    Fd_111
2026-05-03 11:46:08.341    Fd_111
2026-05-03 11:56:09.494    Fd_111
2026-05-03 12:06:08.558    Fd_111
2026-05-03 12:16:08.436    Fd_111
2026-05-03 12:26:09.001    Fd_111
2026-05-03 12:36:09.111    Fd_111
2026-05-03 12:46:09.216    Fd_111
2026-05-03 12:56:09.179    Fd_111
2026-05-03 13:06:09.536    Fd_111
2026-05-03 13:16:08.805    Fd_111
2026-05-03 13:26:09.568    Fd_111
2026-05-03 13:36:08.791    Fd_111
2026-05-03 13:46:08.982    Fd_111
2026-05-03 13:56:09.139    Fd_111
2026-05-03 14:06:09.352    Fd_111
2026-05-03 14:16:14.429    Fd_111
2026-05-03 14:26:09.372    Fd_111
2026-05-03 14:36:08.724    Fd_111
2026-05-03 14:46:15.697    Fd_111
2026-05-03 14:56:08.432    Fd_111
2026-05-03 15:06:09.367    Fd_111
2026-05-03 15:16:08.389    Fd_111
2026-05-03 15:26:08.842    Fd_111
2026-05-03 15:36:09.105    Fd_111
2026-05-03 15:46:09.179    Fd_111
2026-05-03 15:56:09.092    Fd_111
2026-05-03 16:06:08.612    Fd_111
2026-05-03 16:16:09.293    Fd_111
2026-05-03 16:26:09.629    Fd_111
2026-05-03 16:36:08.713    Fd_111
2026-05-03 16:46:09.206    Fd_111
2026-05-03 16:56:09.221    Fd_111
2026-05-03 17:06:08.637    Fd_111
2026-05-03 17:16:08.839    Fd_111
2026-05-03 17:26:09.078    Fd_111
2026-05-03 17:36:09.416    Fd_111
2026-05-03 17:46:09.275    Fd_111
2026-05-03 17:56:09.267    Fd_111
2026-05-03 18:06:09.466    Fd_111
2026-05-03 18:16:08.837    Fd_111
2026-05-03 18:26:08.940    Fd_111
2026-05-03 18:36:08.614    Fd_111
2026-05-03 18:46:09.349    Fd_111
2026-05-03 18:56:09.288    Fd_111
2026-05-03 19:06:09.554    Fd_111
2026-05-03 19:16:08.647    Fd_111
2026-05-03 19:26:09.276    Fd_111
2026-05-03 19:36:09.699    Fd_111
2026-05-03 19:46:09.069    Fd_111
2026-05-03 19:56:10.654    Fd_111
2026-05-03 20:06:09.767    Fd_111
2026-05-03 20:16:09.094    Fd_111
2026-05-03 20:26:09.228    Fd_111
2026-05-03 20:36:09.246    Fd_111
2026-05-03 20:46:15.046    Fd_111
2026-05-03 20:56:09.949    Fd_111
2026-05-03 21:06:08.763    Fd_111
2026-05-03 21:16:09.243    Fd_111
2026-05-03 21:26:09.174    Fd_111
2026-05-03 21:36:09.569    Fd_111
2026-05-03 21:46:08.588    Fd_111
2026-05-03 21:56:08.598    Fd_111
2026-05-03 22:06:08.904    Fd_111
2026-05-03 22:16:09.048    Fd_111
2026-05-03 22:26:09.344    Fd_111
2026-05-03 22:36:09.531    Fd_111
2026-05-03 22:46:08.800    Fd_111
2026-05-03 22:56:09.133    Fd_111
2026-05-03 23:06:09.368    Fd_111
2026-05-03 23:16:08.441    Fd_111
2026-05-03 23:26:09.035    Fd_111
2026-05-03 23:36:09.245    Fd_111
2026-05-03 23:46:08.612    Fd_111
2026-05-03 23:56:08.922    Fd_111
2026-05-04 00:06:09.348    Fd_111
2026-05-04 00:16:08.966    Fd_111
2026-05-04 00:26:09.090    Fd_111
2026-05-04 00:36:09.516    Fd_111
2026-05-04 00:46:09.689    Fd_111
2026-05-04 00:56:08.931    Fd_111
2026-05-04 01:06:09.505    Fd_111
2026-05-04 01:16:08.890    Fd_111
2026-05-04 01:26:09.563    Fd_111
2026-05-04 01:36:09.054    Fd_111
2026-05-04 01:46:09.016    Fd_111
2026-05-04 01:56:09.753    Fd_111
2026-05-04 02:06:09.130    Fd_111
2026-05-04 02:16:08.969    Fd_111
2026-05-04 02:26:09.547    Fd_111
2026-05-04 02:36:09.123    Fd_111
2026-05-04 02:46:17.679    Fd_111
2026-05-04 02:56:08.987    Fd_111
2026-05-04 03:06:08.943    Fd_111
2026-05-04 03:16:09.353    Fd_111
2026-05-04 03:26:08.771    Fd_111
2026-05-04 03:36:09.209    Fd_111
2026-05-04 03:46:09.141    Fd_111
2026-05-04 03:56:09.799    Fd_111
2026-05-04 04:06:08.845    Fd_111
2026-05-04 04:16:09.201    Fd_111
2026-05-04 04:26:09.247    Fd_111
2026-05-04 04:36:09.528    Fd_111
2026-05-04 04:46:09.673    Fd_111
2026-05-04 04:56:09.033    Fd_111
2026-05-04 05:06:09.115    Fd_111
2026-05-04 05:16:09.410    Fd_111
2026-05-04 05:26:09.648    Fd_111
2026-05-04 05:36:08.911    Fd_111
2026-05-04 05:46:09.152    Fd_111
2026-05-04 05:56:09.473    Fd_111
2026-05-04 06:06:09.600    Fd_111
2026-05-04 06:16:08.932    Fd_111
2026-05-04 06:26:08.843    Fd_111
2026-05-04 06:36:09.380    Fd_111
2026-05-04 06:46:09.264    Fd_111
2026-05-04 06:56:09.521    Fd_111
2026-05-04 07:06:08.672    Fd_111
2026-05-04 07:16:09.323    Fd_111
2026-05-04 07:26:09.234    Fd_111
2026-05-04 07:36:09.337    Fd_111
2026-05-04 07:46:14.652    Fd_111
2026-05-04 07:56:09.024    Fd_111
2026-05-04 08:06:15.092    Fd_111
2026-05-04 08:16:09.412    Fd_111
2026-05-04 08:26:09.669    Fd_111
2026-05-04 08:36:09.345    Fd_111
2026-05-04 08:46:09.466    Fd_111
2026-05-04 08:56:08.888    Fd_111
2026-05-04 09:03:13.660    Fd_111
2026-05-04 09:06:04.200    Fd_111
2026-05-04 09:16:04.129    Fd_111
2026-05-04 09:26:03.951    Fd_111
2026-05-04 09:36:03.532    Fd_111
2026-05-05 04:51:05.367    Fd_111
2026-05-05 23:06:07.158    Fd_111
2026-05-06 17:41:09.005    Fd_111
2026-05-07 08:06:10.418    Fd_111
2026-05-08 00:31:11.890    Fd_111
2026-05-08 17:06:13.372    Fd_111
2026-05-09 11:01:14.945    Fd_111
2026-05-10 07:56:16.787    Fd_111
2026-05-11 02:36:18.526    Fd_111
2026-05-11 09:03:13.190    Fd_111
2026-05-11 23:13:14.481    Fd_111
2026-05-12 15:53:16.019    Fd_111
2026-05-13 08:13:17.451    Fd_111
2026-05-14 00:18:18.946    Fd_111
2026-05-14 14:13:20.198    Fd_111
2026-05-15 08:03:21.665    Fd_111
2026-05-16 03:53:23.396    Fd_111
2026-05-16 23:53:25.292    Fd_111
2026-05-17 19:48:27.146    Fd_111
2026-05-18 09:03:12.880    Fd_111
2026-05-18 22:18:14.048    Fd_111
2026-05-19 16:13:15.750    Fd_111
2026-05-20 09:48:17.339    Fd_111
2026-05-21 05:28:19.195    Fd_111
2026-05-21 19:03:20.461    Fd_111
2026-05-22 15:08:22.184    Fd_111
2026-05-23 09:28:23.918    Fd_111
2026-05-24 04:08:25.724    Fd_111
2026-05-24 23:08:27.461    Fd_111
2026-05-25 09:03:13.629    Fd_111
2026-05-26 01:28:15.320    Fd_111
2026-05-26 19:38:16.944    Fd_111
2026-05-27 14:38:18.911    Fd_111
2026-05-28 06:43:20.409    Fd_111
2026-05-29 00:08:22.059    Fd_111
2026-05-29 13:38:23.390    Fd_111
2026-05-30 08:43:25.230    Fd_111
2026-05-30 22:23:26.657    Fd_111
2026-05-31 12:18:27.986    Fd_111
2026-06-01 07:48:29.911    Fd_111
2026-06-01 09:03:13.461    Fd_111
2026-06-02 01:09:43.437    Fd_111
  

Related PVs: Select PV to plot alone or
select up to 4 to  

PV NamePlot?
13BMC:m32.DESC
13BMC:m32.SET
13BMC:m32.VAL
13BMC:m32.FOFF
13BMC:m32.OFF
13BMC:m32.SPMG
13BMC:m32.DIR
13BMC:m32.LLS
13BMC:m32_able.VAL
13BMC:m32.HLS